Results of the 49th 토토 베이 Meeting of Stockholders
※ Date : 2025. 03. 25.
Bills of 토토 베이 Meeting of Stockholders | No. of shares | Consent Rate (%) | |
---|---|---|---|
Bill 1 | Case of Approval of the 49th Financial Statements (including Statement of Appropriation of Retained Earnings) | 30,084,143 | 98.2% |
Bill 2-1 | 토토 베이 of Appointing Shin Dong-bin as an Inside Director | 24,810,907 | 81.0% |
Bill 2-2 | 토토 베이 of Appointing Hwang Min-jae as an Inside Director | 30,555,367 | 99.7% |
Bill 2-3 | 토토 베이 of Appointing Cho Hye-sung as an Outside Director | 30,583,865 | 99.8% |
Bill 2-4 | 토토 베이 of Appointing Kim Jong-geun as an Other Non-Executive Director | 30,550,234 | 99.7% |
Bill 3 | 토토 베이 of Appointing Outside Director Seo Hwi-weon as a member of Audit Committee | 9,833,803 | 99.5% |
Bill 4 | 토토 베이 of Approval of Renumeration Limit for Directors | 30,557,428 | 99.7% |
Stockholder proposal details and implementation
There were no stockholder proposals at this 토토 베이 meeting of stockholders.
토토 베이 on procedure for exercising stockholder rights
"Pursuant to Commercial Act Article 542-6, stockholders possessing 5/1,000 or more of the total stocks issued excluding stocks without voting rights continuously for six months shall have the right to propose specific items as the objective of the 토토 베이 meeting of stockholders via letter or electronic document at least six weeks prior to the date of the 토토 베이 meeting of stockholders."