Dividend
Subject | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Par Value per Stock (KRW) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Consolidated Net Profit (KRW Million) | ▲1,802,000 | ▲39,243 | 27,820 | 1,413,648 | 158,469 |
Net Profit per Stock (KRW) | ▲40,393 | ▲1,199 | 1,802 | 38,911 | 4,623 |
Total Cash Dividend (KRW Million) | 84,334 | 147,618 | 118,967 | 284,486 | 123,392 |
(Consolidated) Dividend Payout Ratio(%) | - | - | 427.63 | 20.12 | 77.86 |
Cash Dividend Yield (%) | 3.64 | 2.25 | 2.00 | 3.65 | 1.37 |
Cash Dividend per Stock (KRW) | 2,000 | 3,500 | 3,500 | 8,300 | 3,600 |
※ The net profit is based on the consolidated financial statement.